Rates
Rates
Bungalows
| Days | Minimum | GREGAL (2/3) | GARBÍ (4) | MOREA (4) | CLUB (4/5) | XALOC (6) | 
|---|---|---|---|---|---|---|
| 21/03 – 16/04 22/04 – 19/06 01/09 – 04/09 08/09 – 10/09 15/09 – 02/11 | + 2 Nights | 52,80€ | 59,60€ | 66€ | 82,50€ | 82,60€ | 
| 17/04 – 21/04 20/06 – 24/06 ______________________ 25/06 – 24/07 05/09 – 07/09 11/09 – 14/09 | 3 Nights 2 Nights | 99,60€ | 120,40€ | 134,00€ | 167,50€ | 160,40€ | 
| 25/07 – 03/08 25/08 – 31/08 | 4 Nights | 127€ | 155€ | 172€ | 215€ | 208,5€ | 
| 04/08 - 24/08 | 4 Nights | 130,90€ | 160€ | 177,20€ | 221,50€ | 214,80€ | 
| Price per night | Price per night | Price per night | Price per night | Price per night | Price per night | Price per night | 
Rates
Apartments
| Apartments | Dates | Minimum 7 nights | Oasis (6) | Oasis (8) | 
|---|---|---|---|---|
| High T. | 07/25 – 08/31 | 7 – 13 Nights +14 Nights | 270,00€ 250,00€ | 290,00€ 270,00€ | 
| Average T. | 03/25 – 04/01 06/21 – 07/24 | 7 – 13 Nights +14 Nights | 209,50€ 194,00€ | 222,50€ 207,00€ | 
| Low T. | 03/15 – 03/24 04/02 – 06/20 01/09 – 03/11 | 7 – 13 Nights +14 Nights | 158,00€ 145,00€ | 171,00€ 158,00€ | 
| Price per night | Price per night | 
Rates
Season
(Maximum 4 people + caravan + car + electricity)
| Dates | Season detail | Price | |
|---|---|---|---|
| Spring | 21/03 - 29/06 | MAXIMUM 4 PAX. CARAVAN, CAR AND ELECTRICITY. WEEKENDS AND HOLIDAYS. | 998,00€ | 
| Extra Spring FS | 21/03 – 20/07 | MAXIMUM 4 PAX. CARAVAN, CAR AND ELECTRICITY. FROM 21/03 TO 20/07 WEEKENDS AND HOLIDAYS | 1.300,00€ | 
| Extra spring | 21/03 – 20/07 | MAXIMUM 4 PAX. FROM 21/03 TO 29/06 WEEKENDS AND HOLIDAYS. AND FROM 30/06 TO 20/07 EVERY DAY. | 1.600,00€ | 
| Autumn | 30/08 – 02/11 | MAXIMUM 4 PAX. CARAVAN, CAR AND ELECTRICITY. FROM 30/08 TO 14/09 EVERY DAY. AND FROM 15/09 TO 02/11 WEEKENDS AND HOLIDAYS. | 713,00€ | 
Season extras
| Adult | Child (3-10 years) | Pets | Car | Extra days | 
|---|---|---|---|---|
| + 82,00€ | + 59,00€ | + 65,00€ | + 75,00€ | + 17,00€ | 
Rates
camping
| Dates | Minimum reservation | Adult | Child (3-10 years) | Store | Car | Caravan / Comanche | Motorcycle | Mobile home | Electricity | Pets | 
|---|---|---|---|---|---|---|---|---|---|---|
| 21/03 – 16/04 22/04 – 29/04 05/06 – 31/05 15/09 – 02/11 | 2 Nights | 4,80€ | 3,50€ | 5,75€ | 3,70€ | 6,40€ | 2,70€ | 7,35€ | 6,00€ | 3,50€ | 
| 17/04 – 21/04 04/30 – 05/04 01/06 – 19/06 01/09 – 14/09 | 2 Nights | 5,85€ | 4,35€ | 6,85€ | 4,75€ | 7,50€ | 3,35€ | 8,20€ | 6,00€ | 3,50€ | 
| 20/06 – 31/08 | 4 Nights | 9,10€ | 6,80€ | 9,95€ | 7,90€ | 11,10€ | 5,50€ | 11,40€ | 6,00€ | 3,50€ | 
